PS-571 /
PS-571-HDSDI
High Resolution H.264 PTZ Camera with Built-In Producer Station.
2.0MP 20x Zoom PTZ Camera - PTZ and Camera control via Web Browser Interface
Catalog Download (PDF)
Specsheet Download (PDF)Download Software
FREE 16-Channel Video Management Software
- High Quality AV Encoder / Producer Station
- Full HD resolution 1080p Encoding
- Up to 30fps @ 1920 x 1080 streaming
- H.264/H.264 or H.264/MJPEG Dual Streaming
- Mono Audio Codec AAC for Broadcast applications
- PTZ and Camera Control via Web Interface
- Audio Input
- Built-in PoE (Power Over Ethernet: 802af)
- Automatic Video Control (AGC, AWB, Auto Iris)
- Bit Rate Control (32kbps ~ 10Mbps)
The PS-571/PS-571-HDSDI combine an HD 2.0MP PTZ camera and Producer Station firmware to make an all in one streaming appliance. The Producer Station firmware takes the IP feed of the camera and processes it for automatic transport to the StreamVu TV server via any high speed broadband /Internet connection. The streaming process becomes an automatic function where all you have to do is set up a StreamVu TV account, plug the camera into your internet connection and the Producer Station automatically locates the StreamVu TV server upon connection to the Internet and power-up, performs a series of discovery tests & analyses, establishes the communication link to the server, and readies the initiation of the broadcast. During a broadcast you have complete control of PTZ and Camera settings via our built-in Web Browser.
Each broadcast is scheduled and setup by the you, the Producer, via the Producer Portal prior to starting a broadcast. The Producer Station receives its command & control information via the Internet upon connection, a simple click of a mouse via the Producer Portal is all that is needed to enable the beginning of the broadcast. Likewise, a simple click of a mouse via the Producer Portal is all that is needed to terminate the broadcast.
System Mode | Encoder |
Network Network Interface | Ethernet 10 / 100Base-T (RJ-45) |
Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP |
Video Standards Main Stream | H.264 Secondary Stream: N/A |
Bitrate | 32 ~ 10,240 Kbps |
Resolution | 1920x1080/60i ~ 352x240/30fps, 18 resolution steps |
Frame Rate Range | 1 ~ 30fps |
Motion Detection | Available |
Audio Standards | AAC |
Sample Rate | AAC: 32kHz |
Data Rate | AAC: 64Kbps, 128Kbps |
Audio | Input 1 x Line-In (RCA Mono) Output 1 x Line-Out (RCA Mono) |
PS-574 /
PS-574-HDSDI
2.0 MP 20x Vandal-Proof IP Speed Dome Camera with Composite or HD-SDI Video Output
Section |
Specifications |
|
Camera | Image Sensor | 1/3" Sony CMOS Image Sensor |
Min Illumination | 1.7 Lux (Color) / 0.3 Lux (B/W), F1.6, 50 IRE, 1/4s, 28dB | |
Image Enhancement | Gain Control | Auto / Manual (0 ~ 30dB) |
White Balance | Auto / Manual (Red, Blue Gain Adjustable) | |
True Day & Night (TDN) | Supports | |
Backlight Compensation | WDR, BLC | |
Flickerless | 50Hz, 60Hz | |
On Screen Display | English | |
Motion Detection | Supports | |
Privacy Masking | 4 x Zones | |
Lens | ||
Lens Mount | C/CS Mount | |
Digital Zoom | 20x Optical Zoom | |
Focal Length | F1.6 ~ F2.8, f=4.7mm~84.6mm | |
Angle of View | Horizontal: 55.2(Wide) ~ 3.2(Tele) | |
Digital Shutter Speed (DSS) | 1/4~1/10,000 sec | |
Video | ||
Video Compression | H.264 MP Level 4 | |
Frame Rate | 1 ~ 30fps | |
Bitrate | 32 ~ 10,240 Kbps | |
Resolutions | 1920 x 1080 | |
Video Streaming | Primary: H.264, Secondary: H.264, MJPEG | |
Video Output | 1 x Composite (BNC type) | |
Backup | FTP | |
Audio | ||
Audio Compression | G.711, AAC-LC | |
Audio Sampling Rate | G.711: 8kHz, AAC: 32kHz | |
Audio Input/Output | 1 x Line-In (RCA Mono), 1 x Line-Out (RCA Mono) | |
PTZ Control | Panning Range | 360° |
Tilting Range | 90° | |
Preset | 360°/Sec | |
Manual | 0.05° ~ 360°/Sec (Zoom Proportional) | |
Swing | 1.4°~180° /Sec | |
Preset Positions | 128 | |
Pattern | 4 (Approx. 5 Minutes for Each Pattern) | |
Swing | 8 | |
Group | 8 (Max. 20 Entries for Each Group) | |
PTZ Protocol | Pelco-D, Pelco-P | |
Auto Parking | Supports | |
Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
Integration Interface | API (Application Programming Interface) | SDK, PSAI, ONVIF |
Serial Connectors | 1 x RS-485 | |
Sensor Input | 2 x Photo-Coupler Input | |
Alarm Input | 2 x Relay Output (Normal Open) | |
Software | VS Manager/VMS-16 NVR | Live Monitoring, Recording, Search & Playback, Backup |
General | ||
Waterproof | IP67 | |
Power Supply | DC 12V/3A | |
Power Consumption | Max 21.6W / PoE+ | |
Operationg Temperature | -40°C ~ 50°C / -40°F ~ 122°F | |
Dimensions | Dome: Ø150mm / Ø5.9" | |
Weight | Wall: Approx. 3.8 kg / 8.4 lbs Ceiling: Approx. 3.2 kg / 7.0 lbs |
Optional Power Supply.
(required for applications not utililizing PoE)
» More accessories...