- A/V Encoder/Decoder
- Up to 30fps / 25 fps @ Full D1 resolution
- H.264 & H.264/MJPEG Dual Streaming
- Encoder / Decoder Selectable
- Two-Way Audio Communication (G.711, AAC)
- Composite Video Input / Output
- Instant Recording (to optional USB 2.0)
- DDNS (Dynamic Domain Name Server)
- PoE (Power Over Ethernet): 802.3af
- Watchdog for system recovery
- Integrated Video Motion Detection
- Transmission of Video Data through FTP server
- Audio Input / Output
- RS-232 Control Built-In
- 2 Sensor Inputs
- 2 Alarm Outputs
- Wide Range of Video Bit Rate Control (32Kbps ~ 10Mbps)
- PSIA and ONVIF Compliant
Application 1
Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB
Application 2
Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Application 4
Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Application 5
Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
System | System Mode | Encoder, Decoder |
Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
Video | Standards | H.264 compression algorithm |
Bitrate | 32 ~ 10,240 Kbps | |
Resolution | NTSC : 720x480, 720x240, 352x480, 352x240 | |
PAL : 720x576, 720x288, 352x576, 352x288 | ||
Max Frame Rate | NTSC: Max 30fps / PAL: Max 25fps | |
Frame Rate Range | NTSC: 0.2 ~ 30fps / PAL: 0.2 ~ 25fps | |
Input | 1 Composite (1 Vpp 75 Ohm, BNC) | |
Output 1 | 1 Composite (1 Vpp 75 Ohm, BNC) | |
Motion Detection | Sensitivity Adjustment | |
Audio | ||
Standards | G.711, AAC | |
Sample Rate | G.711: 8kHz / AAC: 32kHz | |
Data Rate | G.711: 64Kbps / AAC: 64Kbps, 128Kbps | |
Input | 1 x Line-In (Mini-stereo, Single Mono) | |
Output | 1 x Line-Out (Mini-stereo, Single Mono) | |
Serial | Port 1 | 1 x RS-232 (Terminal Block) |
Port 2 | 1 x RS-422/485 (Terminal Block) | |
Data Rate | 2,400bps ~ 115,200bps | |
Sensor/ Alarm |
Sensor Input | 2 x NO Contact (Terminal Block) |
Alarm Output | 2 x NO Contact (Terminal Block) | |
Beep | 1 x Buzzer 88dB Min | |
Reset Button | 1 x Factory Reset Button | |
User Interface | System Status | 4 x LED |
Storage | Recording/Backup | 1 x USB 2.0 Port |
Software | VS Manager / VMS-16 NVR | Live Monitoring, Recording, Search & Playback, Backup |
Physical | ||
Dimensions | 134(W) x 125(D) x 35(H)mm | |
Weight | 464g | |
Power | DC 12V/0.5A, PoE(Power over Ethernet): 802.3af | |
Power Consumption | Max 7.2W | |
Operating Temp. | -10° C ~ 50°C / 14°F ~ 122°F |
INCLUDES POWER SUPPLY*
*required for applications not utililizing PoE
*required for applications not utililizing PoE
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change