VS-6502 / 6502IR
3.0 MP IP Low Light Vandal Dome / IR Camera
Specsheet Download (PDF)Download SoftwareFREE 16-Channel Video Management Software
- 3MP 1/2.8" Sony CMOS Progressive Scan Sensor
- Max. 15fps @ 2048 x 1536, 30fps @ 1920 x 1080
- Mechanical IR cut filter for True day & night (ICR)
- WDR (Wide Dynamic Range)
- Superior Low Light Performance
- Dual Streaming (H.264/H.264, H.264/MJPEG)
- PoE(Power over Ethernet): 802.3af
- Composite video output
- 3-Axis internal camera bracket
- SD/SDHC slot for local storage
- Compliant with ONVIF, PSIA
Application 2
Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Application 3
Single IP camera with built-in Encoder and Audio to multiple Decoders or computers over LAN/WAN or WEB.
Application 5
Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
Camera | Image sensor | 3.0 Megapixel - 1/2.8" Sony CMOS Progressive Scan Sensor |
Synchronization | Internal | |
Minimum Illumination | 0.03 Lux (color), 0.02 Lux (B/W) with 50IRE | |
Eletronic shutter speed | 1/30 ~ 1 sec (B/W) / 1/30 ~ 1/10,000 sec (color) | |
Image Enhancement | Automatic gain control | Auto, Manual |
AE control | Auto, Manual | |
White balance mode | AWB | |
True Day & Night (TDN) | Auto, Day, Night, Threshold (Night to Day) | |
WDR (Wide Dynamic Range) | Supports | |
Digital noise reduction (filter) | On/Off | |
Flickerless (Frequency mode) | 50Hz, 60Hz | |
On-screen display | English | |
Motion detection | Supports | |
Image adjustment | Brightness | |
Flip mode | Horizontal, Vertical | |
Lens | Lens type | Auto DC |
Digital zoom | Supports | |
Focal length | f=3 ~ 9mm, auto iris varifocal lens, IR cut filter | |
Maximum aperture ratio | F1.4 | |
Angle of view | Horizontal: 92.9(wide) ~ 31.7(tele), Vertical: 67.9(wide) ~ 23.7(tele) | |
IR LED | VS-6502 - Not available, VS-6502IR - 470nm, 24Pcs |
|
Video | Video compression | H.264 HP Level 4 |
Frame rate | 15fps (2048x1536), 30fps (1920x1080) | |
Bitrate | Pri: 32Kbps ~ 10Mbps, Sec: 32Kbps ~ 2Mbps | |
Resolutions (Max) | 2048 x 1536 | |
Video streaming | Primary: H.264, Secondary: H.264, MJPEG | |
Video output | Composite | |
Backup | SD card, FTP | |
Audio | Audio compression | G.711, AAC |
Audio sampling rate | G.711: 8KHz, AAC: 32KHz | |
Audio input/output | 1 x line-in (stereo), 1 x line-out (stereo) | |
Integration Interface | API | SDK, PSIA, OnVIF |
Serial connectors | 1 x RS-485 | |
Sensor input | 1 x NO Contact | |
Alarm output | 1 x NO Contact | |
Network | Network interface | Ethernet 10/100Base-T (RJ-45) |
Network protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, HTTPS, SNMP, RTP, RTSP, UPnP, WS-Disconvery, Zero Configuration, DDNS | |
General | Ingress protection rating | IP 66 |
Certifications | CE, FCC | |
Power supply | DC 12V/0.5A, PoE (Power over Ethernet): 802.3af | |
Operating temperature | -10°C ~ 50°C ( 14°F ~ 122°F ) | |
Dimension | 100Ø x 49.2 for Vandal Dome, 148Ø x 72.6 for Base (121.8 H)mm 3.94Ø x 1.94 for Vandal Dome, 5.83Ø x 2.86 for Base (4.8 H)in |
|
Weight | 1012g / 2.23lb |
V-PS12-5V
Optional Power Supply.
(required for applications not utililizing PoE)
» More accessories...
Optional Power Supply.
(required for applications not utililizing PoE)
» More accessories...