- 1/3" Sony HAD 768 x 494 CCD sensor
- Full D1 resolution @ 30fps
- H.264 & H.264 MJPEG Dual Streaming
- C/CS Lens Mount*
- Composite
- True Day & Night (Motorized IR Cut Filter)
- Auto Iris (DC) lens control
- Integrated Video Motion Detection
- SD™ card recording
- Two-Way Audio Communication (G.711/AAC)
- Motion Sensor Input & Alarm Output
- Built-in PoE (Power Over Ethernet: 802af)
- Transmission of Video Bitrate Control (32kbps ~ 10Mbps)
**required for applications not utililizing PoE
V-PS12-5V
Application 1
Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Application 2
Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Application 3
Single IP camera with built-in Encoder and Mono Audio to multiple Decoders or computers over LAN/WAN or WEB.
Application 4
Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Application 5
Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
Section |
Specifications |
|
Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
Camera | Image Sensor | 1/3" Sony Super HAD CCD, 410,000 pixels |
Max. Aperture Ratio | 1:1.3~2.0 | |
Lens | C/CS Selective (Lens is not included) | |
Back Light Compensation | On/Off/Auto | |
Gain Control | AGC-L, AGC-H, OFF selectable | |
White Balance | W-ATW/S-AWC/AWC/Manual | |
Output | 1 x Composite (1 Vpp 75 Ohm, BNC) | |
Electric Shutter Speed | 1/60 ~ 1/200,000 sec | |
Min. Illumination | 0.002Lux (Intensifier), 0.3Lux (F1.3) | |
S/N Ratio | 50dB (AGC Off) | |
Motion Detection | MD1 / MD2 / OFF | |
Video | ||
Standards | Primary : H.264, Secondary: H.264 MJPEG | |
Bitrate | 32 ~ 10,240 Kbps | |
Resolution | NTSC : 720 x 480, 720 x 240, 352x480, 352 x 240 | |
PAL: 720 x 576, 720 x 288, 352 x 576, 352 x 288 | ||
540 TV Line | ||
Max Frame Rate | NTSC: Max 30fps / PAL : Max 25fps | |
Frame Rate Range | NTSC: 0.2 ~ 30fps / PAL : 0.2 ~ 25fps | |
Audio | Standards | G.711 |
Sample Rate | 8kHz | |
Data Rate | 64Kbps | |
Input | 1 x Line-In (Mini-Stereo, Single Mono) | |
Output | 1 x Line-Out (Mini-Stereo, Single Mono) | |
Serial Port | Port | 1 x RS-485 |
Data Rate | 2,400bps ~ 115,200bps | |
Sensor/Alarm/etc. | Sensor Input | 1 x NO Contact |
Alarm Output | 1 x NO Contact | |
Reset Button | 1 x Factory Reset Button | |
User Interface | System Status | LED, OSD |
Software | True CMS/Web Viewer | Live Monitoring, Recording, Search & Playback, Backup |
Physical | Dimensions | 103.5(W)mm x 70.3(L)mm x 70.6(H)mm |
Weight | 437.0 g (without Lens) | |
Power Source | DC 12V/0.4A | |
PoE (802.3af) | ||
Power Consumption | Max 6W | |
Operating Temp. | -10°C ~ 50°C / 14°F ~ 122°F |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change