CV342-CSB / CS
2.2MP Full-HD Compact Broadcast HD-SDI Camera
•
1920x1080p60/59.94/50/30/25fps
• 1920x1080i60/59.94/50fps
• 1280x720p60/59.94/50/30/25fps
Owner's Manual (PDF) Specsheet Download (PDF)1/4"-20 Stands and Mounts (PDF)Download Images
CV342-CSB footage / 3~9mm / F1.2 |
|
Marshall Electronics's upgraded CV342-CSB (59.94) & CV340-CS (60/50fps) Compact HD-SDI Broadcast Cameras produce clear, crisp images from a larger CS mount MP lens. As the workhorse of the Marshall Broadcast Camera line, CV342 changes video production expectations from a very affordable price point. These compact HD cameras are Full-HD 1920x1080 Cameras able to produce 1080i59.94, 1080p59.94 (3G), and 720p59.94 (NTSC/PAL) resolutions for Sportscast, Broadcast, Newscast, Reality-TV, Culinary, Stunt Filming, and a variety of other demanding Broadcast applications. These cameras are built around a high performing 1/3" CMOS Sensor generating 2 MegaPixels of HD quality video. Marshall Electronics offers a variety of CS mount Megapixel lenses to frame the perfect shot on set. Enhancement features include Double-shutter Wide Dynamic Range, Auto White Balance, Gamma/Gain Control, Red/Blue Adjustments, Exposure Control, Pixel Correction, Low light sensitivity, Digital Noise Reduction, Digital Defog, and Digital Zoom offer effective tools for broadcast quality video.
CV342-CSB Applications:
• Broadcast Television • Professional Sports • College Sports • OB Vans/Trucks • Concert & Studio Music Video • Reality TV • Performing Arts • Culinary Shows • Car TV Shows • Hidden Camera Shows • International Racing Circuits • Off-road Racing • Horse Racing • House of Worship • POV Video Shots
Imaging Sensor | 2.2 Megapixel 1/3" Panasonic CMOS Sensor |
Scanning System | Progressive Scan |
Number of Active Pixels | 1944 (H) x 1092 (V) = 2,122,848 (pixel) |
Number of effective Pixels | 2010 (H) x 1108 (V) = 2,227,080 (pixel) |
S/N Ratio | More than 50dB |
Video Output Mode | 1920x1080i59.94, 1920x1080p59.94/30, 1280x720p59.94/30 |
Video Output Level | HD-SDI / 1.0Vp-p (75Ω, Composite) NTSC/PAL (selectable) |
Min. Illumination | 1.0Lux (Color), 0.5Lux (B/W), 0.02Lux (Sens-up x30) |
Lens | C & CS mount lenses (Lens sold seperately) |
Electronic Shutter Speed | Auto/Flk/ 1/30sec~1/50,000sec/ x2~30/sec |
White Balance | AWB/AWC-Set/Manual/Indoor/Outdoor |
Backlight Compensation | BLC/HSBLC/Off |
D-WDR/ACCE | Low/Middle/High/Off |
AGC | Low/Middle/High |
Adjust | Sharpness/Monitor/LSC/NTSC/PAL |
Language | English, Japanese, Chinese, Korean, German, French, Italian, Spanish, Polish, Russian, Portuguese, Dutch, Turkish, Hebrew, Arabic |
Day & Night | Auto/BW/Color/EXT (Selectable) |
2D/3D-NR | 2DNR/3DNR/SMART NR |
Digital Zoom/PIP | ON/Off (x2~x64) |
Privacy Masking | On/Off (8 Zone Selectable) |
Motion Detection | On/Off (3 Zone Selectable) |
Defect | LIVE Dead Pixel Correction / STATIC Dead Pixel Correction |
Sens-Up | On (X2~x30) / Off |
D-EFFECT | Freeze/Mirror/D-Zoom/NEG.IMAGE |
IR LED | - |
Construction | Aluminum Die-Casting Case |
Operating Temp | -10°C~50°C (14 °F~122°F) |
Storage Temp | -20°C~60°C (-4°F~140°F) |
Humidity | 0% to 90% |
Supplied Voltage | DC12V 10% ±10% |
Power Consumption | Max.150mA |
Dimensions (WxHxD) | 60 x 57 x 45mm (H x W x D) |
Weight | 0.4lbs (181.4grams) w/o lens |
Certification | CE, FCC, RoHS, KCE |
Additional Lens Options for CV342-CSB / CV342-CS
Part No. | MegaPixel | Focal Length | F-Stop | Mount Type |
Sensor Size | 1/3” Sensor AOV Range Hor. x Vert., Widest / Tele | Filters |
FUJINON VS-M226-A |
3MP | 2.2~6mm | F1.3 | CS mount w/ DC Auto-Iris | 1/3” | Wide: 131°(H) x 75°(V), Tele: 49°(H) x 28°(V) |
Neutral Density |
FUJINON VS-M1550-A |
3MP | 15~50mm | F1.5 | Wide: 18°(H) x 13°(V), Tele: 5°(H) x 4°(V) |
Part No. | Focal Length | Relative Aperture | Auto-Iris | Sensor Size | Mount | AOV(H) |
VS-M246-2 | 2.4~6mm | F1.6 | YES | 1/3” | CS | 90°~45° |
VS-M309A | 3.0~9mm | F1.4 | YES | 1/3” | CS | 80°~30° |
VS-M550-4 | 5.0~50mm | F1.4 | YES | 1/3” | CS | 50°~5.5° |
V-4604-CS-IRC | 4.0mm | F2.0 | NO | 1/3” | CS | 62° |
V-4606-CS-IRC | 6.0mm | F2.0 | NO | 1/3” | CS | 44° |
V-4608-CS-IRC | 8.0mm | F2.0 | NO | 1/3” | CS | 34° |
V-4612-CS-IRC | 12mm | F2.0 | NO | 1/3” | CS | 25° |
CV342-CSB footage / 3~9mm / F1.2 |
Live streaming event broadcasted with CV342-CSB |
||
CV342-CSB mounted on the goal post
|
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change