CV500-MB2
Full-HD 2MP Mini-Broadcast Camera 1080p60/59.94/50fps, 1080i60/59.94/50, 720p60/59.94/50 with 3.7mm HD Prime Lens
Owner's Manual (PDF) Specsheet Download (PDF)1/4"-20 Stands and Mounts (PDF)Download Images
CV500-series mini-cams capture
|
|
The newly designed 2nd generation CV500-MB2 HD-SDI Mini Broadcast Camera improves durability, versatility, compatibility, and functionality. This uniquely small and powerful camera meets the heavy duty requirements of High Definition Broadcast applications. The CV500-MB-2 provides full HD resolution 1920x1080p60/59.94/50/30/25, 1920x1080i60/59.94/50, 1280x720p60/59.94/50fps video for filming all types of Broadcast projects such as RealityTV, Film POV, Culinary Shows, Extreme Sports, Documentaries, Stunt Filming, Hidden Cams, and College/Professional Sports. The CV500-MB-2 is a 1.4” cube enabling unobtrusive placement or concealment in all types of Broadcast applications.
These HD cameras incorporate a superior quality 2.2 Megapixel CMOS sensor with video enhancement features such as Wide Dynamic Range (WDR), Extreme Low Light Sensitivity, Digital Noise Reduction (2D+3D), Automatic White Balance, Digital Defog, Auto Day/Night, Privacy Masking, Digital Zoom, and Pixel Correction offer effective tools for rich video quality in all types of applications. Marshall offers a variety of HD M12 mount lenses to frame specific video requirements.
Other models available upon request: CV500-M-2, 1080p/60(50)(3G-SDI), 1080p/30(25), 1080i/60(50), 720p/60(50) and CV510-MPH pinhole camera model.
Part Number | Description |
V-PS12V-0.25A | 12V DC Power Supply (0.25A) |
V-4402.3-2.5-HR | 2.3mm F2.5 M12 - approx. 94° AOV |
V-4402.5-2.5-HR | 2.5mm F2.5 M12 - approx. 90° AOV |
V-4403.0-2.0-HR | 3.0mm F2.0 M12 - approx. 78° AOV |
V-4704.0-2MP-VIS-IR | 4.0mm F2.0 HD M12 - approx.63° AOV |
V-4404.3-1.8-HR | 4.3mm F1.8 Hi Res M12 - approx. 60° AOV |
V-4705.0-2MP-VIS-IR | 5.0mm F2.0 HD M12 2MP - approx. 52° AOV |
V-4405.6-2.0-HR | 5.6mm F2.0 Hi Res Mini Lens |
V-4706.0-2MP-VIS-IR-1 | 6.0mm F2.0 HD M12 2MP - approx. 44° AOV |
V-4408.0-2.0-HR | 8.0mm F2.0 HD M12 - approx. 34° AOV |
V-4412.0-2.0-HR | 12mm F2.0 Hi Res M12 - approx. 23° AOV |
V-4325 | 25mm F2.5 Hi Res M12 - approx. 12° AOV |
V-4350-2.5 | 50mm F2.5 Hi Res M12 - approx 5.6° AOV |
Compatible 5MP Prime Lens Options (M12):
Part Number | Description & Horizontal AOV |
V-555.0-5MP-VIS-IR M12 | 5.0mm F2.0 5MP M12 Lens - 63° (1/3"), 75.5° (1/2.5"), 98° (1/1.7") |
V-557.6-5MP-VIS-IR M12 | 7.6mm F2.0 5MP M12 Lens 40.4° (1/3"), 48° (1/2.5"), 60° (1/1.7") |
CV500-MB2 Applications:
• Broadcast Television • Professional Sports • College Sports • OB Vans/Trucks • Concert & Studio Music Video • Reality TV • Performing Arts • Culinary Shows • Car TV Shows • Hidden Camera Shows • International Racing Circuits • Off-road Racing • Horse Racing • House of Worship • POV Video Shots
Imaging Sensor | 2.2 Megapixel 1/3” CMOS |
Scanning System | Progressive Scan |
Number of Active Pixels | 1944(H) x 1092(V) = 2,122,848 (pixels) |
Total number of pixels | 2010(H) x 1108(V) = 2,227,080 (pixels) |
S/N Ratio | More than 50 |
Video Output Mode | CV500-MB-2: 1080p59.94, 1080i59.94, 720p59.94fps CV500-M-2: 1080p60/50/30/25, 1080i60/50, 720p60/50fps |
Video Output Level | HD-SDI / 3G -SDI (BNC): 1920x1080, 1280x720 Composite-CVBS (BNC): 700TVL NTSC/PAL |
Min. Illumination | 1.0Lux(Color), 0.5Lux(B/W), 0.02Lux(Sens-up x30) |
O.S.D | Built-in |
Electronic Shutter Speed | Auto / Flk |
AGC | 1 ~ 15 Step |
Sens-up | Auto / Off (x2~x30) |
D-WDR | On / Off |
DEFOG | On / Off |
Backlight Compensation | WDR / BLC / HSBLC / Off |
White Balance | AWB / AWC-SET / MANUAL / INDOOR / OUTDOOR |
Day & Night | Auto / B.W / Color / EXT (Selectable) |
DNR | 2DNR / 3DNR(SMART NR) |
D - EFFECT | Freeze / Mirror / D-Zoom / Smart D-Zoom / NEG.IMAGE / DIS |
D-Zoom / Smart D-Zoom | On / Off(x2 ~ x62) (25P/30P Only) |
DIS | On / Off (A-30/25P (Only)) |
Motion Detection | On / Off (4 Zone Selectable) |
Privacy Masking | On / Off (8 Zone Selectable) |
Language | English / Japanese / Chinese / Korean / German / French / Italian / Spanish / Polish / Russian / Portuguese / Dutch / Turkish / Hebrew / Arab |
Pixel Correction | LIVE DPC / STATIC DPC / BLACK DPC |
Protocol | Pelco - D/P |
Communication | RS - 485 (Baud Rate: 2400,4800,9600,19200,38400) |
Adjust | SHARPNESS / MONITOR / LSC / NTSC/PAL |
Supplied Voltage | DC12 ±10% |
Power Consumption | 30p: Max. 2.1W (170mA) / 60p: Max. 2.8W (230mA) |
Body Dimension | 36(W) X 36(H) X 35(D) mm |
Weight | 50g |
CV502/500 mounted on Hockey Helmet |
CV502/500 mounted on Vehicle |
||
CV502/500 mounted on Basketball Backboard |
CV502/500 mounted on Volleyball Net |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change