Marshall CV502-U3
Full-HD USB 3.0 Mini-Camera with 126° ultra-wide AOV
Download Manual Download Cut Sheet Download Images
|
The Marshall CV502-U3 is a USB-powered, high-definition POV camera with an ultra-wide 126°-angle field-of-view lens, that offers simple plug-and-play connectivity with any Mac, PC, or Linux system. It delivers sharp, vivid color images in resolutions up to 1920x1080p at 60 frames per second, and is designed to be used for huddle rooms, streaming studios, collaboration spaces, and any other professional corporate communications setting.
Using a high-performance, 2.5-Megapixel 1/3-inch sensor, the CV502-U3 delivers stunning picture clarity right to the computer, laptop, or tablet. Marshall's CV502-U3 has the option of interchangeable lenses to fit any custom field-of-view angle needed, with UVC 1.5 control specifications that automatically sync the camera to optimum frame rates, resolution, brightness, color, and bandwidth settings for a perfectly clear picture, every time. Additional ability to adjust via USB3.0Cam Camera Control Software for applications that require specific camera settings.
The CV502-U3 comes with an adjustable, heavy-duty CVM-5 monitor mount clip and locking USB 3.0 Cable.
CV502-U3 Applications:
• Custom Huddle rooms • Teleconferencing • Web Conferences • Studio Collaboration • Video Meetings • Unified Communications and Collaboration (UCC) • Podcasting • Web Streaming • Gaming
Compatible HD Prime Lens Options (M12):
Part Number | Description & Horizontal AOV |
CV-4702.3-3MP | 2.3mm, F2.2 3MP M12 lens; Horiz AOV = 126° |
CV-4702.8-3MP-IR | 2.8mm, F2.6 3MP M12 lens; Horiz AOV = 100° |
CV-4704.0-3MP | 4.0mm, F2.6 3MP M12 lens; Horizontal AOV = 85° (1/2.7) |
CV-4804.4-12MP | 4.4mm, F2.7 12MP M12 Lens; Horiz AOV = 100° (1/1.8"), 70° (1/2.8") |
CV-4706-3MP-IR | 6.0mm, F2.4 3MP M12 lens; Horiz AOV = 48° |
CV-4708.0-3MP | 8.0mm, F1.8 3MP M12 lens; Horiz AOV = 40° |
CV-4712.0-3MP | 12.0mm, F1.8 3MP M12 lens; Horiz AOV = 33° |
CV-4716.0-2MP | 16.0mm, F1.8 2MP M12 lens; Horiz AOV = 25° |
Compatible HD Varifocal Lens Options (M12):
Part Number | Description & Horizontal AOV |
CV-2812-3MP | 2.8~12mm, F1.4 3MP Varifocal M12 lens; Horiz AOV = 32° ~ 100° (1/2.7") |
CV-0622-5MP | 6.0~22mm, F1.6 5MP Varifocal M12 lens; Horiz AOV = 46~16° |
Actual viewing angle may vary depends on image sensor specs and camera design. *Horizontal Angle-of-View (AOV) in degrees are approximate and vary according to exact sensor size and design.
**If camera model contains IP67 weatherproof cap, there may be some limitation as to which lenses will allow cap to fit back on camera.
Sensor | Image Sensor | 1/3" Progressive CMOS (Approx. 2.1 Megapixel) |
Scanning System | 16:9 Progressive | |
Sync. System | Internal | |
Effective Pixel | 1920(H) x 1080(V) | |
Min. Illumination | 0.2 Lux (Day) | |
Video | USB 3.0 | Avalilable resolutions and frame-rates: 1920x1080p @ 60/59.94/50/30/29.97/25fps 1920x1080i @ 60/59.94/50fps 1280x720p @ 60/59.94/50/30/29.97/25fps |
Optics | Lens | 2.3mm (126°AOV) standard with ability to change M12 lens to custom Focal Length |
UVC | Brightness | 0 ~ 20 (Default 10) |
Contrast | 0 ~ 64 (Default 32) | |
Hue | - 128 ~ 127 (Default 0) | |
Saturation | 0 ~ 20 (Default 15) | |
Sharpness | 0 ~ 20 (Default 10) | |
Gamma | 1 ~ 11 (Default 6) | |
White Balance | Auto, 0 ~ 255 (Default 128 and Auto) | |
Backlight Compensation | 0 ~ 4 (Default 0) | |
Gain | 0 ~ 12 (Default 0) | |
Power Line Frequency | 50Hz/60Hz (Anti Flicker) | |
Camera Control | Zoom (Digital) | 0 ~ 255 (Default 0) |
Focus | - | |
Exposure | Auto, -13 ~ 3 (Default -7 and Auto) | |
Aperture (Iris) | Auto, 0 ~ 170 (Default 100 and Auto) | |
Pan | - | |
Tilt | - | |
Roll | - | |
Low Light Compensation | On/Off | |
General | Operation Temperature | -10°C ~ 50°C |
Power Input | Over USB | |
Dimensions (W x H x D) | 44 x 46.5 x 47.95mm (without lens) 1.73 x 1.83 x 1.89 in. (Without lens) |
|
Weight (Net) | Approx. 0.23 lbs (without lens) / 0.24 lb (with lens) | |
Hardware Requirements | CPU | i3 or higher |
GPU | Core speed of 1500Mhz or higher | |
RAM | 4GB or higher | |
Operating System Requirements | OS | Windows 7 or higher |
macOS | X 10.8 or higher |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change