- 1/3" 2M Pixel CMOS image sensor that supports FULL HD (1920 x 1080)
- Progressive scan and Auto WDR
- 20x optical zoom and F1.6 aperture (optical zoom + digital zoom = 240x)
- Good at low-light environments using the Noise Reduction function Video signals can be output as digital and analog composite outputs
- A variety of digital output formats
- Auto ICR
- 12pcs of 18Ø IR LED (120m manual focusing)
- DC12V version for vehicle application: The power ground and video ground in DC12V version is unified in common so that the power can be input from vehicle
- IP66 Outdoor Application
- Endless Pan rotation (TOP 15°~270°, BOTTOM 345°~90° tilt angle)
- Up to 63 programmable presets
- Less than 0.3° Preset Accuracy
- 8 programmable Tour, 2 Pattern
- Alarm - Move the camera to programmed Preset position with Alarm trigger. (Max. 2)
- 4 Scan (Programmable speed and diagonal scan)
- Programmable Privacy Masking (2 Zones)
- RS-422, RS-485 communication
- Multiple protocol (WTX, PELCO-D V1, PELCO-P, PELCO-D V5)
- Built-in Menu System for Setup of Programmable Functions
- Mechanical Auto Flip
Vehicle Mounting
This stable and reliable design makes the VS-WC202B-HDSDI ideal for vehicle mounting applications such as traffic monitoring and car surveillance.
Auto WDR Function
The Camera delivers clear, high quality pictures even when the subject is backlit. By increasing exposure in dark areas while simultaneously decreasing it in bright areas will result in a corrected image with clear details.
Auto ICR
These cameras offer optimal sensitivity in both day and night shooting applications. At a preset level of darkness, the IR-cut filter is automatically disabled (ICR ON) and the near-infrared sensitivity is increased. At a preset level of brightness, the filter is automatically enabled (ICR OFF). The IR-cut filter automatically engages depending on the ambient light, allowing the camera 24/7 operation in a variety of lighting conditions.
MECHANICAL | ||
---|---|---|
Pan | 360° Endless Pan / 0.1° to 100°/sec. | |
Pan Preset Speed | 110°/sec, 0.3° Accuracy | |
Tilt | TOP 15°~270° , BOTTOM 345°~90° tilt angle, Proportional to zoom | |
Tilt Preset Speed | 60°/sec, 0.3° Accuracy | |
Weight | 2.7kg |
|
Dimensions | 138(ø) x 212(H) mm | |
ENVIRONMENTAL | ||
Construction | Aluminum | |
Ingress Protection | IP66 | |
Color | Black | |
Operating Temp | -20°C to 50°C (Fan & Heater power ON) | |
Humidity | 0% to 90% | |
FUNCTIONS | ||
Preset | 63 points | |
Tour | 8 programmable | |
Pattern | 2 patterns | |
Flip | Mechanical / Auto / Off (Rotate 90° at bottom of tilt) | |
Auto Scan | 4 (programmable speed and diagonal scan) | |
Privacy Zone | 2 blocks with title (Masking / Video off) | |
ELECTRICAL | ||
Power | DC 12V, 40W, 3.3A | |
(Power adaptor not included) | ||
IR: 1.9A (23W) (Fan &Heater ON) | ||
Light | 12pcs of 18ø IR LED | |
Light distance | 120m (manual focusing) | |
VIDEO | ||
Video Out | HD-SDI - 1 channel (1080i60, 1080p30, 720p60, 1080i50, 1080p25, 720p50 ) | |
CVBS - 1 channel, IP Webserver (Optional) | ||
CERTIFICATION | CE, FCC CLASS A, RoHS | |
CAMERA | ||
Imager | 1/3" 2M Pixel CMOS Sensor | |
Picture elements | 1920 x 1080 pixels | |
Lens | 20x zoom F= 4.7 mm (WIDE) to 94.0 mm (TELE), F1.6 to F3.5 | |
Digital zoom | 12x (240x with optical zoom) | |
Angle of view (H) | Approx. 55.4 degrees (WIDE end), approx. 2.9 degrees (TELE end) (1080i mode) Approx. 37.6 degrees (WIDE end), approx. 2.0 degrees (TELE end) (720p mode) |
|
Min. working distance | 10 mm (WIDE end), 800 mm (TELE end) | |
Sync system | Internal | |
Min. illumination | 0.5 lux/1/30 sec., 50% (Interlace mode) (High Sensitivity mode ON) 1.7 lux/1/30 sec., 50% (Typical value) 0.26 lux/1/4 sec (NTSC) 1/3 sec (PAL) (Typical value) ICR-ON Mode 0.0005 lux/1/4 sec (NTSC), 1/3 sec (PAL) |
|
Recommended illumination | 100 to 100,000 lux | |
Electronic shutter speed | 60/30 mode: 1/1 to 1/10000 sec.(22 steps) / 50/25 mode: 1/1 to 1/10000 sec. (22 steps) | |
White balance | AUTO, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor | |
Wide dynamic range | ON/OFF/AUTO | |
Noise reduction | ON/OFF (level 5 to 1 / OFF, 6 steps) | |
Aperture control | 16 steps |
Optional Accessories:
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change