M-LYNX-702W
Dual 7" Rackmountable monitor with HDMI, 3G-SDI, Component and Composite Inputs with Waveform and Vectorscope
Owner's Manual PC Set Monitor Configuration Download Images- High resolution 1280 x 800, bright, colorful display with no-compromise input selections for each screen
- Digital inputs: HDMI, 3GSDI with loop-through (auto selects HDSDI/SDI)
- Analog inputs: Component and Composite with loop-through
- Special features:
Waveform/Vector, Peaking Filter, Selectable markers, 1:1 pixel mapping, Over scan and H/V delay modes, P-P, View individual colors - Audio de-embedding and monitoring via front panel headphone jacks
- Built-in LED tally indicators (Red, Green, Yellow)
- Slim design and 3RU size
- Power using included 12-volt supply or use standard 4-pin XLR
- Selectable English and Spanish on-screen displays
The M-LYNX-702W provides maximum versatility with multiple inputs and Waveform/Vectorscope display. All functions are available through professional front panel controls as well as remote operation via an RJ-45 Ethernet port. Standard power and tally connections as well as a logical menu structure make this display an easy choice for custom system designs.
The M-LYNX-702W has two 7-inch monitors, 3RU high, each with 16:9 aspect ratio, a screen resolution of 1280x800 and a viewing angle of 178 degrees. The monitors come complete with audio de-embedding and monitoring via front panel headphone jacks and built-in LED tally indicators (Red, Green, Yellow).
Special features include: waveform, vector, selectable markers, 1:1 pixel mapping, over scan and H/V delay modes, P-P, and ability to view individual colors.
Display (Viewing Area) | Dual 7-inch Diagonal, 3RU high |
Resolution (Pixels) | 1280 x 800 |
Viewing Angle | 178° / 178° (H/V) |
Active Area | 153.6 (W) mm x 90.0 (H) mm |
Brightness (in cd/m²) | 400 |
Aspect Ratio | 16:9 |
Contrast Ratio | 800:1 |
Digital Video Inputs | 3G-SDI with loop out (conforms to SMPTE-292M, 259M, 424M) HDMI with loop out |
Analog Video Inputs | Component Y,Pb,Pr with loop out Composite (NTSC, PAL) with loop out |
Compatible Input Formats | SDI / HDSDI:480i 59.94576i 50 720p 25, 29.97, 30, 50, 59.94, 60 1080p 23.98, 23.98sF, 24, 24sF, 25, 29.97, 30, 50, 59.94, 60 1080i 50, 59.94, 60 HDMI:480i 59.94,480p 59.94 576i 50 576p 50 720p 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 1080i 50, 59.94, 60 1080p 23.98, 23.98sF, 24, 24sF, 25, 29.97, 30, 50, 59.94, 60 Component Analog:480i 59.94576i 50 720p 50, 59.94, 60 1080i 50, 59.94, 60 1080p 50, 59.94, 60 Composite Analog:480i 59.94 (NTSC 525)576i 50 (PAL 625) |
Audio Inputs | Accepts HDMI and SDI embedded audio plus analog L,R via RCA |
Audio Outputs | Accepts HDMI and SDI embedded audio plus line level L/R RCA inputs for analog video sources |
Waveform / Vector / Audio Displays | Dual mode, full screen or compact overlay Display Luminance waveform, Parade waveform (RGB or YPbPr), Vectorscope, Histogram, Audio Bars and Audio Phase Meter |
Control Inputs | Tally 9-pin D-Sub port for GPI input Mini USB Service Port |
Dimensions | 19"W x 5"H x 1"D (482.5x132x25mm) |
Approx. Weight | 5.8lbs (2.65Kg) |
Input Voltage | DC 12V |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change