- Full-HD 1920x1080 Display
- Waveform Display
- Color Vectorscope Display
- Clipguide Color Gamut Monitor
- 16-Channel Audio level Meters
- Red/Blue/Green/Mono Channel View
- Stereo Speakers (2x3w)
- User-defi nable Function Buttons
- Tri-color Tally
Marshall OR-185-AFHD award winning monitor includes a range of professional production and analysis tools packed into an 18.5" best-of-breed IPS panel. As a master confidence monitor for broadcast control rooms, transfer facilities, and production editing areas, the OR-185-AFHD has been designed to offer the features and reliability required for mission-critical applications; all day, every day.
The latest offering of the premier Marshall ORCHID® Series monitors, the OR-185-AFHD builds upon a legacy of offering unmatched reliability, versatility and after-sales support that goes above and beyond similarly priced products in the market.
The OR-185-AFHD includes built-in waveform, vectorscope, histogram, and 3D monitoring functions along with robust audio analysis tools. The OR-185-AFHD can de-embed and display up to 16 channels of audio across sixteen 64-segment tri-color meters with user-adjustable reference levels. The audio level meter display can also provide numerical indicators, peak hold, and channel-loss warning alerts.
The OR-185-AFHD comes standard with two auto-sensing 3G-SDI inputs, DVI-I, VGA, and analog inputs. This unit can be used as a portable stand-alone monitor equipped with front panel stereo speakers, integrated carrying handle, and desktop stand. An optional rack mount kit with tilt capability is also available.
The OR-185-AFHD incorporates convenient front-facing controls, including 7 user-assignable function keys and 4 rotary knobs for simple access to various monitor settings and functions. Analysis functions and measured data graphics are displayed as overlays to maintain original footage. Additional display options include full screen views of the waveform, vectorscope and audio metering data.
Other advanced features include 3D review, anaglyph 3D views, side-by-side 3D, false color mapping, clipguide, color peaking filter, and more.
FEATURE EXPLANATION |
||
3D Side-by-Side Input |
||
3D Luminance Difference |
||
3D Color Anaglyph View |
||
WAVEFORM MONITORThe built-in waveform monitor (which includes adjustable White and Black clip level indicators) can be displayed in various aspect ratios, positions, and transparency options. The Waveform Monitor not only monitors luminance, but can also warn the user for out-of-range conditions such as overexposure or "blacker-than-black" errors with fully user-adjustable warning limits. |
||
REAL-TIME COLOR VECTORSCOPEThe built-in Vectorscope allows users to monitor color gamut range in real time. It displays in full color and can also be displayed in various sizes, positions, and transparency options. The Vectorscope has adjustable gain from 1x to 5x. |
||
CLIP GUIDEThe Clip Guide function operates with both the Waveform display and Monochrome/Color picture display. Both the upper and lower Clip Guide levels are user-adjustable in order to accurately display over-and-under exposures during different shooting conditions. For example, the upper Clip Guide limit may be set to 85 IRE and the lower limit to 10 IRE. With these settings, any exposures over the set limit of 85 IRE will display red on both the Waveform and picture (if selected). The same will be true for blacks under 10 IRE. |
||
PRECISION GAMMAIt is important that LCD monitors match the color and gamma characteristics of a CRT monitor. To emulate CRT gamma, the non-linear curves are corrected by software algorithms. This process is complicated because the three non-linear colors (RGB) should be corrected simultaneously. The ORCHID gamma correction overcomes this problem and ensures correct matching between panels and channels. |
||
AUDIO LEVEL METERSDe-embeds and displays up to 16 channels of audio using sixteen 64-segment tri-color Audio Meters with user-adjustable reference levels. The Audio Level Meters provide numerical indicators and headroom levels, as well as peak hold function. Audio Channel Loss Warning prevents errors during monitoring. |
||
FRONT AND REAR PANEL AUDIO OUTPUTMonitor any two channels at once through the front audio output jack or rear line output jack. |
||
EXTENSIVE MENU SYSTEM7 user-assignable function keys with Rotomenu system. |
||
WHITE BALANCEWhite balance adjustment is essential in order to render colors correctly. To display colors correctly, gray scale should maintain identical color temperature. The white balance for ORCHID monitors defaults to D65 (6500K) so the user typically does not need to adjust white balance. All Orchid Series LCD panels are calibrated at the factory to ensure color conformity between screens. |
||
Panel | Type | TFT-LCD | ||
Display Area | 408.96 x 230.4, 18.5" (Diagonally) | |||
Pixels | 1920(H) x 1080(V), Full HD | |||
Pixel Pitch (mm) | 0.213 (H) x 0.213 (V) | |||
Color Depth | 16.7M (8bit), true color | |||
Brightness (cd/m²) | 300 (cd/m²) | |||
Contrast Ratio | 1000:1 | |||
INPUT | ANALOG | COMPOSITE | CVBS | 3 x BNC, 1 x HD-15 |
S-VIDEO | Y/C | |||
COMPONENT | YPbPr | |||
RGB | Sync on Green | |||
SDI | SMPTE-424M | 3G (2.97 GB/s) | 2 x BNC | |
SMPTE-292 | HD (1.485 GB/s) | |||
SMPTE-259M | SD (270 MB/s) | |||
DVI | 1 x DVI-I | |||
HDMI | N/A | |||
OUTPUT | SDI | SMPTE-424M | 3G (2.97 GB/s) | 1 x BNC (Loop-through) |
SMPTE-292 | HD (1.485 GB/s) | |||
SMPTE-259M | SD (270 MB/s) | |||
HDMI | N/A | |||
Supported Formats | SDI | SMPTE 425M-AB | YCBCR, 4:2:2, 10-bit | 1080p (60/59.94/50) |
YCBCR, 4:2:2, 12-bit | 1080p (30/29.97/25/24/23.98) 1080i (60/59.94/50) 1080PsF (30/29.97/25/24/23.98) |
|||
YCBCR(RGB) 4:4:4, 10-bit | 1080p (30/29.97/25/24/23.98) 1080i (60/59.94/50) 1080PsF (30/29.97/25/24/23.98) 720p (60/59.94/50/30/29.97/25/24/23.98) |
|||
YCBCR(RGB) 4:4:4, 12-bit | 1080p (30/29.97/2524/23.98) 1080i (60/59.94/50) 1080PsF (30/29.97/25/24/23.98) 2048x1080p24, 2048x1080PsF24 |
|||
YCBCR(RGBA) 4:4:4:4, 10-bit | 1080p (30/29.97/25/24/23.98) 1080i (60/59.94/50) 1080PsF (30/29.97/25/24/23.98) 720p (60/59.94/50p/30/29.97/25/24/23.98) |
|||
SMPTE 274M | YCBCR, 4:2:2, 10-bit | 1080i (60/59.94/50) 1080p (30/29.97/25/24/23.98) 1080PsF (30/29.97/25/24/23.98) |
||
SMPTE 296M | YCBCR, 4:2:2, 10-bit | 720p (60/59.94/50/30/29.97/25/24/23.98) | ||
SMPTE 125M | 525i (NTSC, 480i60) | |||
ITU-R BT.601 | 625i (PAL, 575i50) | |||
ANALOG | CVBS | NTSC, PAL, 480i60, 575i50 | ||
COMPONENT | 480i/480p/575i/576p/720p/1080i/1080p | |||
640x480/800x600/1024x768/1280x1024 @60Hz | ||||
HDMI Sync | CEA-861-E | CE Video format | N/A | |
IT Video format (VGA(IBM VGA), SGA, XGA, SXGA(VESA)) | ||||
HDMI Source | CEA-861-E | CE Video format | N/A | |
IT Video format (VGA, SGA, XGA, SXGA) | ||||
DVI | DDWG DVI 1.0 | IT Video format | 640x480/800x600/1024x768/1280x1024 @60Hz |
|
CE Video format | 480p (60/59/94) 480i (60/59.94) 576p50 575i50 720p (60/59.94/30/29.97/25/24/23.98) 1080i (60/59.94/50) 1080p (60/59.94/30/29.97/25/24/23.98) |
|||
General | Power | 100~240VAC@50~60Hz Or DC 24V | ||
Power Consumption | Approx. 40W(24V, 1.5A) | |||
Operating | Temperature (°C) | 0°C~40°C | ||
Humidity (%) | 30%~85% (Non-Condensing) | |||
Storage | Temperature (°C) | -20°C~60°C | ||
Humidity (%) | 0%~90% | |||
Weight | 33 lbs. | |||
Dimensions (WxDxH, mm) | 442 x 307 x 80 | |||
Audio | INPUT | 3.5mm stereo jack | 1 (Rear) | |
OUTPUT | +4dBu(1.228mVrms) | 3.5mm stereo jack | 1 (Rear) | |
+4dBu(1.228mVrms) | 3P XLR | N/A | ||
Headphone | 3.5mm stereo jack | 1 (Front) | ||
6.3ø stereo jack | N/A | |||
Speaker | Built-in (3W+3W Stereo Speaker) |
ORCHID is a registered trademark of Marshall Electronics, Inc.
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change