QVW-2710-3G
27" 2560 x 1440 Resolution 4K/2K Compatible Monitor supporting input formats up to 4096 x 2160
Owner's ManualQVW-2710-3G Spec SheetDownload ImagesFirmware Upgrade (ZIP)Included Desktop Stand
V-ST23-32
The QVW-2710-3G has four independent 3G-SDI inputs to enable users to view full 4K (4096 x 2160) or UHD (3048 x 2160) formats. The wide gamut 10-bit panel is easily calibrated using Spectra Cal CalMan 5.2 software or equivalent. A Pixel-to-Pixel function allows viewing each quarter of the screen in full, original, resolution. Additionally, the QVW-2710-3G may be used as a quad-view display with each input coming from a different source.
The On-Screen Display shows embedded time code, embedded audio presence indicator and closed caption presence indicator for 608/708 captions. Stereo audio can be monitored for the selected SDI input through a front panel headphone jack as well as through a rear panel Line Out jack for use with an external amplifier. The QVW-2710-3G supports audio bars and markers. In addition, it has USB and Ethernet ports and an RS-422/485 port with pass-through.
Additional features include color temperature adjustment, aspect ratio settings, blue-only mode, and monochrome mode. Pixel-to-Pixel mode allows native display of any incoming image format. Users can set four function buttons to their desired settings for quick access and adjustment.
Applications:
• 4K/2K compatible monitor supporting input formats up to 4096 x 2160• Control room confidence monitoring of 4 separate HD SDI signals
• Master Control monitor for critical evaluation of program output
Quad-Viewer
Allows viewing of 4 inputs on the screen at once. Each input source is scaled and positioned in real-time so that all 4 inputs can be seen. Besides the standard Quad layout, there are 3 other layouts (including Full Screen) to choose from:Panel | Number of Panels | 1 |
Panel Size | 26.96" | |
Resolution | 2560 x 1440 | |
Aspect Ratio | 16:9 | |
Type | LCD Panel | |
Brightness | 350 cd/m² | |
Contrast | 1000:1 | |
Color Gamut | YUV, RGB | |
Viewing Angles (CR>=10) | 178° x 178° | |
Backlight type | LED | |
Features | Video Formats | QVW-2710-3G: 1080p/1080i/720p/625i/525i |
Loss of Input Curtain | Yes | |
Color Temperature | D65, D55 and D93 | |
Headphone Jack | Yes | |
Audio Bars | Yes | |
IMD Functions | Yes | |
Tally OSD | Yes | |
Blue-Only Mode | Yes | |
Closed Caption | Yes | |
Pixel to Pixel | Yes | |
Pre-set Gamma points | Yes | |
Self-Sensing | Yes | |
Modular Input Slot | 2 | |
Re-clocked/Re-Shaped | Yes | |
Video Inputs | QVW-2710-3G | 4K Formats: 4096 x 2160, 3840 x 2160 SD-SDI HD-SDI 3G-SDI 3GSDI x 4 with active loop-through |
Video Outputs | QVW-2710-3G | SD-SDI 3G-SDI HD-SDI |
Control Features | Tally / GPI | Yes |
RS-485/422 w/ Loop-Through | Yes | |
Ethernet | Yes | |
Controls on front Panel | Yes | |
User-Defined Function Buttons | Yes | |
RotoMenu™ Control | Yes | |
Handles/Rack Ears | No | |
Power | Voltage | 24 VDC |
Consumption | 6 AMP@ 24VDC | |
Power Switch | Yes | |
Connector | 4-Pin XLR | |
Compliance | Compliance | CE approved |
Environmental | Operating Temperature (C°) | 0° C - 35° C |
Storage Temperature (C°) | -10° - 50° C | |
Rack Unit dimensions | 26" W x 14.60" H x 2.20" D | |
Weight (Main Body) | 18 Lbs | |
Vesa Mount Pattern | 200mm |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change