Marshall Portable ATSC Field Monitors
The digital transition is here and Marshall has you covered. Marshall is pleased to offer three portable LCD field monitors with built-in digital ATSC tuners. These new 16:9 monitors are available in 7" and 10.2" and comply with the Federal Communications Commission (FCC) mandate requiring the conversion of analog broadcast signals to digital. No digital-to-analog converter box required. Not only do these monitors provide portable television, but they are perfect for mobile ENG / OB Vans, surveillance, and security. These units can be integrated into fixed solutions and fed with a CATV or CCTV signal. Each unit also supports QAM (or ClearQAM) tuning, which allows viewing of non-encrypted digital channels.
|
|
||
7" ATSC/QAM/NTSC LCD TV | 10.2" ATSC/QAM/NTSC LCD TV | ||
Resolution | 480 x 234 | Resolution | 800 x 480 |
Aspect Ratio | 16 : 9 | Aspect Ratio | 16 : 9 |
Contrast | 300 : 1 | Contrast | 400 : 1 |
Brightness | 200cd/m² | Brightness | 180cd/m² |
Video Input | 1Vp-p 75 ohm (two route) | Video Input | 1Vp-p 75 ohm (two route) |
Audio Input | 2Vp-p two channels (L & R) | Audio Input | 2Vp-p two channels (L & R) |
Audio output | Build-in loudspeaker (0.5W x 2) | Audio output | Build-in loudspeaker (0.5W x 2) |
Input Resistance | 75 Ohm | Input Resistance | 75 Ohm |
Input bit rate | Max. 19.4Mbit/s | Input bit rate | Max. 19.4Mbit/s |
Audio decoding | AC-3 | Audio decoding | AC-3 |
Sound output | Stereo/2-channel (Left & Right) | Sound output | Stereo/2-channel (Left & Right) |
QAM Modulation | 64-QAM / 256-QAM / 8-VSB | QAM Modulation | 64-QAM / 256-QAM / 8-VSB |
Frequencies | CATV (STD, IRC, HRC) AIR: CH2-69 CATV: CH2-125 |
Frequencies | CATV (STD, IRC, HRC) AIR: CH2-69 CATV: CH2-125 |
OSD menu language | English, French, Spanish | OSD menu language | English, French, Spanish |
Power supply | AC 110-240V / DC 12V 10W | Power supply | AC 110-240V / DC 12V 10W |
Accessories | Remote control, AC/DC adapter, support bracket, A/V cable and manual | Accessories | Remote control, AC/DC adapter, 75 ohm antenna conversion cable (screw connector), U-shaped, support bracket, A/V cable and manual |
Marshall's 7" and 10.2" ATSC monitors offer a variety of features combined with bright, high resolution picture performance. Standard video adjustments include contrast, brightness, color, sharpness, and tint, along with four picture preset modes (Personal, Standard, Dynamic, and Soft). There are also three preset color modes (Normal, Warm, and Cool), along with three different Format modes (Auto, 4:3, and Wide). Four audio preset modes (Personal, Standard, Movie, and Music) provide clean and precise sound from two-channel stereo speakers. Other features include Closed Captioning, Clock, Auto Channel Scan, Electronic Program Guide (EPG), and the ability to edit and label individual Programs and Channels.
Each unit includes an adjustable stand and can be powered with included AC/DC power adapter or auto adapter.
Low power consumption combined with great off-axis viewing makes these durable monitors the perfect choice for mobile field monitoring.