CV500-MB
2MP HD-SDI 1080i/59.95(50), 720p/59.94(50) Broadcast Full HD Miniature Camera with 3.7mm HD MP Lens
» NEW CV500-2 RELEASING JULYOwner's Manual (PDF) Specsheet Download (PDF)
CV500-MB vehicle mounted video footage |
|
The CV500-MB HD-SDI Miniature Camera is a uniquely small and powerful camera that meets the need for high resolution video for Broadcast applications. The CV500-MB provides full HD 1920 x 1080i/59.95(50) and 1280 x 720p/59.94(50) video for filming all types of Broadcast projects such as Reality TV, Extreme Sports, Documentaries, Stunt Filming, Hidden Cams, and others. The CV500-MB is only 1.5" (36.5mm) square, enabling unobtrusive placement or concealment.
These HD cameras incorporate a newly designed Panasonic 2.2 Megapixel CMOS sensor with video enhancement features such as Wide Dynamic Range (WDR), Digital Noise Reduction (2D+3D), High Light Compensation (HLC), Automatic White Balance, Digital Defog, Auto Day/Night, Privacy Masking, Digital Zoom, and Motion Detection offer effective tools for rich video quality in all types of applications. Marshall offers a variety of M12 mount lenses for specific requirements.
Other models available upon request: CV500-M 1080p/60(50) (3G-SDI), 1080p/30(25), 1080i/60, 720p/60(50) and CV510-MPH pinhole camera.
Focal Length/Aperature | Description | Part Number | Applications |
2.5mm f/2.5 | High Res. Economy series | V-4402.5-2.5-HR | Broadcast, Security, A/V, Industrial |
4.0mm f/2.0 | 2 Megapixel Pro Prime IRC | V-4704.0-2MP-VIS-IR | Broadcast, Security, A/V, Industrial |
5.0mm f/2.0 | 2 Megapixel Pro Prime IRC | V-4705.0-2MP-VIS-IR | Broadcast, Security, A/V, Industrial |
6.0mm f/2.0 | 2 Megapixel Pro Prime IRC | V-4706.0-2MP-VIS-IR | Broadcast, Security, A/V, Industrial |
Compatible 5MP Prime Lens Options (M12):
Part Number | Description & Horizontal AOV |
V-555.0-5MP-VIS-IR M12 | 5.0mm F2.0 5MP M12 Lens - 63° (1/3"), 75.5° (1/2.5"), 98° (1/1.7") |
V-557.6-5MP-VIS-IR M12 | 7.6mm F2.0 5MP M12 Lens 40.4° (1/3"), 48° (1/2.5"), 60° (1/1.7") |
Imaging Sensor | 2.2 Megapixel 1/3” CMOS Sensor |
Scanning System | Progressive Scan |
Number of Active Pixels | 1944 (H) x 1092 (V) = 2,122,848 (pixel) |
Number of effective Pixels | 2010 (H) x 1108 (V) = 2,227,080 (pixel) |
S/N Ratio | More than 50dB |
HD-SDI Video Output Mode | Resolution specific to model #: 1080p(1920x1080)60/30/25, 1080i(1920x1080) 59.94/60/50, 720p(1280x720) 59.94/50 |
Analog Video Output Level | 1.0Vp-p (75Ω, Composite) NTSC/PAL (selectable) |
Min. Illumination | 0.5Lux (Color), 0.1Lux (B/W), 0.02Lux (Sens-up x30) |
Lens | 3 Megapixel 3.7mm Fixed HD Lens |
Electronic Shutter Speed | 60fps: 1 / 60s ~ 1 / 67500s (1 / 67500s step) |
White Balance | AWB/AWC-Set/Manual/Indoor/Outdoor |
Backlight Compensation | BLC/HSBLC/Off |
D-WDR/ACCE | Low/Middle/High/Off |
AGC | Low/Middle/High |
Adjust | Sharpness/Monitor/LSC/NTSC/PAL |
Language | English (Selectable) |
Day & Night | Auto/BW/Color/EXT(Selectable) |
2D/3D-NR | 2DNR/3DNR/SMART NR |
Digital Zoom/PIP | ON/Off (x2~x64) |
Privacy Masking | On/Off (8 Zone Selectable) |
Motion Detection | On/Off (3 Zone Selectable) |
Defect | LIVE DPC/STATIC DPC |
Sens-Up | On/Off (Selectable limit~X30) |
D-EFFECT | Freeze/Mirror/D-Zoom/NEG.IMAGE |
IR LED | - |
Construction | Aluminum Die-Casting Case |
Operating Temp | -10°C~50°C(14 °F~122°F) |
Storage Temp | -20°C~60°C(-4°F~140°F) |
Humidity | 0% to 90% |
Supplied Voltage | DC12V 10% ±10% |
Power Consumption | Max.150mA |
Dimensions (WxHxD) | 36.5 mm x 36.5 mm x 31.7 mm (1.4" x 1.4" x 1.25") |
Weight | 50g |
Certification | CE, FCC, RoHS, KCE |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change